Rookie Red

  Car # Driver PTS
1 93F CALVIN FOX 1305
2 53B BRADY SIMPSON 1095
3 43 TY OLIPHANT 865
4 3 SAM WARWICK 840
5 16 CHASE MIFFLIN 416
6 91 EVERETT PICKERING 340
7 48 DEAN BONNER 298
8 86 WESTON COUTINHO 240
9 53T THOMAS SIMPSON 225
10 18 NICK CAMERON 170
11 88 LIAM WALKER 75

Purple Plate

  Car# Driver PTS
1 11 ALEX SMOLDERS 1275
2 2 ZACHARY DEWAEL 1140
3 5 RYLEE BONNER 990
4 47B MITCHELL BROSEAU 740
5 92 PAIGE LANOUE 245
6 189 AUSTIN MAILLOUX 180
7 8 80
8 10T TANNER ATKINSON 75

Blue Plate

  Car# Driver PTS
1 8 RYAN POISSON 1270
2 23 TY LUCIO 1255
3 21 SPENCER SMOLDERS 1150
4 43 OWEN BONNER 790
5 53 ZACHARY BROWN 85
6 17X GRIFFON SIMPSON 70

Clone Masters

  CAR# DRIVER PTS
1 21 DAN SMOLDERS 95
2 9 CODY THOMPSON 90
3 39 BRYAN BATTY 80
4 17 COLIN SHERRAH 0
5 18 KEITH CAMERON 0

Sportsman

  CAR# DRIVER PTS
1 98 KRISTY REIS 635
2 11 PHIL VILARANDA 280
3 1 KYLE VILARANDA 175
4 78 DAN WALKER 90
5 43 JEFF DEWAEL 90
6 5 RON VANDEWYNCKEL 0